Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideETREntergy
FinDog View:Neutral
| Metric | ETR | SRE |
|---|
| Close | 102.32 | 81.70 |
| Market Cap | $48.9B | $53.4B |
| 1M | −5.71% | −4.93% |
| P/E (TTM) | 27.0 | 23.6 |
| Forward P/E | 22.6 | 16.8 |
| P/E 5-Yr Percentile | 67 | 53 |
| P/S | 3.7 | 4.6 |
| P/B | 2.7 | 1.6 |
| Dividend Yield | 4.47% | 3.23% |
| Latest Quarter Revenue | $3.2B | $3.4B |
| Revenue YoY | +12.0% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.83 | 1.58 |
| Avg Post-Earnings Move | ±1.4% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.27% | 3.09% |
| 90-Day Net Insider Buying | −$3.0M | — |
ETR · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)