Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSOSouthern Company
FinDog View:Neutral
| Metric | EVRG | SO |
|---|
| Close | 80.39 | 86.23 |
| Market Cap | $18.5B | $99.2B |
| 1M | −4.22% | −6.57% |
| P/E (TTM) | 20.0 | 21.3 |
| Forward P/E | 18.8 | 19.8 |
| P/E 5-Yr Percentile | 71 | 26 |
| P/S | 13.6 | 3.4 |
| P/B | 1.8 | 2.5 |
| Dividend Yield | 5.06% | 4.02% |
| Latest Quarter Revenue | $1.4B | $8.4B |
| Revenue YoY | +4.3% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.64 | 1.20 |
| Avg Post-Earnings Move | ±0.5% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.33% | 3.08% |
| 90-Day Net Insider Buying | +$0.13M | −$0.84M |
EVRG · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)