Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEWEdwards Lifesciences
FinDog View:Neutral
GILDGilead Sciences
FinDog View:Neutral
| Metric | EW | GILD |
|---|
| Close | 89.28 | 147.68 |
| Market Cap | $51.5B | $183B |
| 1M | −1.68% | +6.31% |
| P/E (TTM) | 51.2 | — |
| Forward P/E | 29.8 | 25.3 |
| P/E 5-Yr Percentile | 98 | — |
| P/S | 7.9 | 6.0 |
| P/B | 4.9 | 15.3 |
| Dividend Yield | — | 3.98% |
| Latest Quarter Revenue | $1.7B | $7.8B |
| Revenue YoY | +13.6% | +10.2% |
| Gross Margin | 77.5% | 79.8% |
| Latest Quarter EPS | 0.42 | -8.45 |
| Avg Post-Earnings Move | ±3.9% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.34% | 3.01% |
| 90-Day Net Insider Buying | −$4.6M | −$15.4M |
EW · Revenue, Last 8 Quarters ($B)
GILD · Revenue, Last 8 Quarters ($B)