Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEENextEra Energy
FinDog View:Neutral
| Metric | EXC | NEE |
|---|
| Close | 42.44 | 80.37 |
| Market Cap | $43.8B | $168B |
| 1M | −6.87% | −6.78% |
| P/E (TTM) | 15.6 | 18.0 |
| Forward P/E | 15.4 | 20.7 |
| P/E 5-Yr Percentile | 37 | 82 |
| P/S | 1.7 | 5.8 |
| P/B | 1.5 | 2.9 |
| Dividend Yield | 3.67% | 3.25% |
| Latest Quarter Revenue | $7.2B | $6.1B |
| Revenue YoY | +7.9% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.90 | 1.04 |
| Avg Post-Earnings Move | ±0.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.75% | 2.87% |
| 90-Day Net Insider Buying | — | — |
EXC · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)