Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSOSouthern Company
FinDog View:Neutral
| Metric | EXC | SO |
|---|
| Close | 42.44 | 86.23 |
| Market Cap | $43.8B | $99.2B |
| 1M | −6.87% | −6.57% |
| P/E (TTM) | 15.6 | 21.3 |
| Forward P/E | 15.4 | 19.8 |
| P/E 5-Yr Percentile | 37 | 26 |
| P/S | 1.7 | 3.4 |
| P/B | 1.5 | 2.5 |
| Dividend Yield | 3.67% | 4.02% |
| Latest Quarter Revenue | $7.2B | $8.4B |
| Revenue YoY | +7.9% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.90 | 1.20 |
| Avg Post-Earnings Move | ±0.9% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.75% | 3.08% |
| 90-Day Net Insider Buying | — | −$0.84M |
EXC · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)