Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXPEExpedia Group
FinDog View:Neutral
| Metric | EXPE | LOW |
|---|
| Close | 286.97 | 194.10 |
| Market Cap | $34.4B | $109B |
| 1M | −9.90% | −10.06% |
| P/E (TTM) | 17.3 | 16.4 |
| Forward P/E | 13.8 | 16.3 |
| P/E 5-Yr Percentile | 3 | 5 |
| P/S | 2.2 | 1.2 |
| P/B | 29.1 | — |
| Dividend Yield | 0.61% | 2.21% |
| Latest Quarter Revenue | $4.3B | $26.0B |
| Revenue YoY | +14.0% | +24.0% |
| Gross Margin | — | 33.0% |
| Latest Quarter EPS | 7.16 | 4.27 |
| Avg Post-Earnings Move | ±8.1% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.18% | 2.64% |
| 90-Day Net Insider Buying | −$3.9M | −$2.7M |
EXPE · Revenue, Last 8 Quarters ($B)
LOW · Revenue, Last 8 Quarters ($B)