Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXPEExpedia Group
FinDog View:Neutral
MCDMcDonald's
FinDog View:Neutral
| Metric | EXPE | MCD |
|---|
| Close | 286.97 | 248.56 |
| Market Cap | $34.4B | $176B |
| 1M | −9.90% | −6.39% |
| P/E (TTM) | 17.3 | 20.5 |
| Forward P/E | 13.8 | 19.7 |
| P/E 5-Yr Percentile | 3 | 0 |
| P/S | 2.2 | 6.5 |
| P/B | 29.1 | — |
| Dividend Yield | 0.61% | 2.36% |
| Latest Quarter Revenue | $4.3B | $7.1B |
| Revenue YoY | +14.0% | +3.7% |
| Gross Margin | — | 90.4% |
| Latest Quarter EPS | 7.16 | 3.32 |
| Avg Post-Earnings Move | ±8.1% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.18% | 4.29% |
| 90-Day Net Insider Buying | −$3.9M | — |
EXPE · Revenue, Last 8 Quarters ($B)
MCD · Revenue, Last 8 Quarters ($B)