Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXPEExpedia Group
FinDog View:Neutral
TSLATesla, Inc.
FinDog View:Neutral
| Metric | EXPE | TSLA |
|---|
| Close | 286.97 | 358.08 |
| Market Cap | $34.4B | $1.41T |
| 1M | −9.90% | +5.53% |
| P/E (TTM) | 17.3 | 370.0 |
| Forward P/E | 13.8 | 145.9 |
| P/E 5-Yr Percentile | 3 | 94 |
| P/S | 2.2 | 13.6 |
| P/B | 29.1 | 16.2 |
| Dividend Yield | 0.61% | — |
| Latest Quarter Revenue | $4.3B | $28.2B |
| Revenue YoY | +14.0% | +25.5% |
| Gross Margin | — | 16.8% |
| Latest Quarter EPS | 7.16 | 0.32 |
| Avg Post-Earnings Move | ±8.1% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.18% | — |
| 90-Day Net Insider Buying | −$3.9M | −$0.94M |
EXPE · Revenue, Last 8 Quarters ($B)
TSLA · Revenue, Last 8 Quarters ($B)