Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXRExtra Space Storage
FinDog View:Neutral
ORealty Income
FinDog View:Neutral
| Metric | EXR | O |
|---|
| Close | 136.43 | 57.15 |
| Market Cap | $28.8B | $54.1B |
| 1M | −7.12% | −8.41% |
| P/E (TTM) | 30.3 | 43.8 |
| Forward P/E | 31.4 | 38.4 |
| P/E 5-Yr Percentile | 32 | 23 |
| P/S | 8.4 | 9.2 |
| P/B | 2.2 | 1.4 |
| Dividend Yield | 5.10% | 5.70% |
| Latest Quarter Revenue | $34.9M | $1.5B |
| Revenue YoY | +8.9% | +9.7% |
| Gross Margin | -563.9% | — |
| Latest Quarter EPS | 1.25 | 0.37 |
| Avg Post-Earnings Move | ±4.0% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.25% | 5.73% |
| 90-Day Net Insider Buying | — | −$0.21M |
EXR · Revenue, Last 8 Quarters ($B)
O · Revenue, Last 8 Quarters ($B)