Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXRExtra Space Storage
FinDog View:Neutral
PSAPublic Storage
FinDog View:Neutral
| Metric | EXR | PSA |
|---|
| Close | 136.43 | 294.68 |
| Market Cap | $28.8B | $55.1B |
| 1M | −7.12% | −9.14% |
| P/E (TTM) | 30.3 | 27.1 |
| Forward P/E | 31.4 | 31.1 |
| P/E 5-Yr Percentile | 32 | 31 |
| P/S | 8.4 | 11.3 |
| P/B | 2.2 | 6.0 |
| Dividend Yield | 5.10% | 4.71% |
| Latest Quarter Revenue | $34.9M | $1.2B |
| Revenue YoY | +8.9% | +2.6% |
| Gross Margin | -563.9% | — |
| Latest Quarter EPS | 1.25 | 2.55 |
| Avg Post-Earnings Move | ±4.0% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.25% | 0.00% |
| 90-Day Net Insider Buying | — | −$0.46M |
EXR · Revenue, Last 8 Quarters ($B)
PSA · Revenue, Last 8 Quarters ($B)