Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXRExtra Space Storage
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | EXR | SPG |
|---|
| Close | 136.43 | 202.94 |
| Market Cap | $28.8B | $65.7B |
| 1M | −7.12% | −8.45% |
| P/E (TTM) | 30.3 | 14.3 |
| Forward P/E | 31.4 | 33.3 |
| P/E 5-Yr Percentile | 32 | 8 |
| P/S | 8.4 | 9.5 |
| P/B | 2.2 | 14.9 |
| Dividend Yield | 5.10% | 6.29% |
| Latest Quarter Revenue | $34.9M | $1.8B |
| Revenue YoY | +8.9% | +19.5% |
| Gross Margin | -563.9% | — |
| Latest Quarter EPS | 1.25 | 1.49 |
| Avg Post-Earnings Move | ±4.0% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.25% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
EXR · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)