Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXRExtra Space Storage
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | EXR | WELL |
|---|
| Close | 136.43 | 234.50 |
| Market Cap | $28.8B | $170B |
| 1M | −7.12% | −0.34% |
| P/E (TTM) | 30.3 | 109.5 |
| Forward P/E | 31.4 | 76.0 |
| P/E 5-Yr Percentile | 32 | 33 |
| P/S | 8.4 | 13.3 |
| P/B | 2.2 | 3.7 |
| Dividend Yield | 5.10% | 1.21% |
| Latest Quarter Revenue | $34.9M | $2.8B |
| Revenue YoY | +8.9% | +49.1% |
| Gross Margin | -563.9% | 26.1% |
| Latest Quarter EPS | 1.25 | 1.02 |
| Avg Post-Earnings Move | ±4.0% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.25% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
EXR · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)