Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFANGDiamondback Energy
FinDog View:Neutral
WMBWilliams Companies
FinDog View:Neutral
| Metric | FANG | WMB |
|---|
| Close | 194.54 | 70.90 |
| Market Cap | $54.5B | $86.7B |
| 1M | −5.70% | −3.47% |
| P/E (TTM) | 36.9 | 29.0 |
| Forward P/E | 11.2 | 29.0 |
| P/E 5-Yr Percentile | 89 | 51 |
| P/S | 3.2 | 7.3 |
| P/B | 1.4 | 6.8 |
| Dividend Yield | 6.63% | 2.78% |
| Latest Quarter Revenue | $5.6B | $3.4B |
| Revenue YoY | +51.2% | +0.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 6.65 | 0.68 |
| Avg Post-Earnings Move | ±1.8% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.27% | 2.89% |
| 90-Day Net Insider Buying | −$27.5M | −$1.4M |
FANG · Revenue, Last 8 Quarters ($B)
WMB · Revenue, Last 8 Quarters ($B)