Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFERGFerguson Enterprises
FinDog View:Neutral
| Metric | FAST | FERG |
|---|
| Close | 49.03 | 214.35 |
| Market Cap | $56.3B | $41.5B |
| 1M | −4.29% | −12.50% |
| P/E (TTM) | 41.9 | 17.6 |
| Forward P/E | 34.8 | 18.9 |
| P/E 5-Yr Percentile | 52 | 0 |
| P/S | 6.5 | 1.3 |
| P/B | 13.9 | 6.9 |
| Dividend Yield | 2.30% | 1.79% |
| Latest Quarter Revenue | $2.4B | $8.8B |
| Revenue YoY | +14.7% | +15.7% |
| Gross Margin | 44.6% | 31.0% |
| Latest Quarter EPS | 0.33 | 3.43 |
| Avg Post-Earnings Move | ±1.7% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.97% | 3.64% |
| 90-Day Net Insider Buying | −$2.5M | −$1.2M |
FAST · Revenue, Last 8 Quarters ($B)
FERG · Revenue, Last 8 Quarters ($B)