Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideURIUnited Rentals
FinDog View:Neutral
| Metric | FAST | URI |
|---|
| Close | 49.03 | 1,006.25 |
| Market Cap | $56.3B | $62.6B |
| 1M | −4.29% | −13.61% |
| P/E (TTM) | 41.9 | 23.3 |
| Forward P/E | 34.8 | 20.2 |
| P/E 5-Yr Percentile | 52 | 80 |
| P/S | 6.5 | 3.7 |
| P/B | 13.9 | 6.7 |
| Dividend Yield | 2.30% | 1.27% |
| Latest Quarter Revenue | $2.4B | $929M |
| Revenue YoY | +14.7% | +4.0% |
| Gross Margin | 44.6% | -170.8% |
| Latest Quarter EPS | 0.33 | 8.43 |
| Avg Post-Earnings Move | ±1.7% | ±12.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.97% | 4.11% |
| 90-Day Net Insider Buying | −$2.5M | −$1.7M |
FAST · Revenue, Last 8 Quarters ($B)
URI · Revenue, Last 8 Quarters ($B)