Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFCXFreeport-McMoRan
FinDog View:Neutral
| Metric | FCX | NUE |
|---|
| Close | 69.24 | 260.68 |
| Market Cap | $99.4B | $59.1B |
| 1M | +1.26% | −4.40% |
| P/E (TTM) | 33.8 | 25.4 |
| Forward P/E | 17.4 | 14.7 |
| P/E 5-Yr Percentile | 60 | 79 |
| P/S | 3.8 | 1.7 |
| P/B | 4.9 | 2.8 |
| Dividend Yield | 0.81% | 1.30% |
| Latest Quarter Revenue | $6.9B | $10.4B |
| Revenue YoY | −8.1% | +23.0% |
| Gross Margin | 30.0% | 19.6% |
| Latest Quarter EPS | 0.68 | 5.04 |
| Avg Post-Earnings Move | ±1.1% | ±4.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.08% | 2.18% |
| 90-Day Net Insider Buying | −$8.4M | −$11.2M |
FCX · Revenue, Last 8 Quarters ($B)
NUE · Revenue, Last 8 Quarters ($B)