Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFCXFreeport-McMoRan
FinDog View:Neutral
PKGPackaging Corporation of America
FinDog View:Bearish
| Metric | FCX | PKG |
|---|
| Close | 69.24 | 231.45 |
| Market Cap | $99.4B | $20.6B |
| 1M | +1.26% | −8.51% |
| P/E (TTM) | 33.8 | 30.3 |
| Forward P/E | 17.4 | 21.2 |
| P/E 5-Yr Percentile | 60 | 97 |
| P/S | 3.8 | 2.2 |
| P/B | 4.9 | 4.5 |
| Dividend Yield | 0.81% | 3.22% |
| Latest Quarter Revenue | $6.9B | $2.5B |
| Revenue YoY | −8.1% | +14.7% |
| Gross Margin | 30.0% | 20.6% |
| Latest Quarter EPS | 0.68 | 2.15 |
| Avg Post-Earnings Move | ±1.1% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.08% | 2.46% |
| 90-Day Net Insider Buying | −$8.4M | −$10.2M |
FCX · Revenue, Last 8 Quarters ($B)
PKG · Revenue, Last 8 Quarters ($B)