Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFDSFactSet
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | FDS | MS |
|---|
| Close | 276.41 | 202.42 |
| Market Cap | $9.8B | $318B |
| 1M | −0.13% | −7.24% |
| P/E (TTM) | 17.7 | 15.8 |
| Forward P/E | 13.5 | 15.7 |
| P/E 5-Yr Percentile | 19 | 0 |
| P/S | 4.1 | 2.5 |
| P/B | 4.9 | 2.7 |
| Dividend Yield | 0.85% | 4.32% |
| Latest Quarter Revenue | $623M | $21.3B |
| Revenue YoY | +6.4% | +27.1% |
| Gross Margin | 49.9% | — |
| Latest Quarter EPS | 3.50 | 3.46 |
| Avg Post-Earnings Move | ±2.6% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.90% | 2.13% |
| 90-Day Net Insider Buying | — | −$8.9M |
FDS · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)