Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFDSFactSet
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | FDS | V |
|---|
| Close | 276.41 | 370.93 |
| Market Cap | $9.8B | $693B |
| 1M | −0.13% | +3.37% |
| P/E (TTM) | 17.7 | 30.7 |
| Forward P/E | 13.5 | 25.0 |
| P/E 5-Yr Percentile | 19 | — |
| P/S | 4.1 | 15.6 |
| P/B | 4.9 | 19.7 |
| Dividend Yield | 0.85% | 0.82% |
| Latest Quarter Revenue | $623M | $11.2B |
| Revenue YoY | +6.4% | +17.1% |
| Gross Margin | 49.9% | — |
| Latest Quarter EPS | 3.50 | — |
| Avg Post-Earnings Move | ±2.6% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.90% | 3.79% |
| 90-Day Net Insider Buying | — | −$44.9M |
FDS · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)