Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFDSFactSet
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | FDS | WFC |
|---|
| Close | 276.41 | 87.05 |
| Market Cap | $9.8B | $258B |
| 1M | −0.13% | −0.56% |
| P/E (TTM) | 17.7 | 12.1 |
| Forward P/E | 13.5 | 11.2 |
| P/E 5-Yr Percentile | 19 | 0 |
| P/S | 4.1 | 1.9 |
| P/B | 4.9 | 1.5 |
| Dividend Yield | 0.85% | 2.27% |
| Latest Quarter Revenue | $623M | $22.6B |
| Revenue YoY | +6.4% | +8.6% |
| Gross Margin | 49.9% | — |
| Latest Quarter EPS | 3.50 | 2.00 |
| Avg Post-Earnings Move | ±2.6% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.90% | 9.13% |
| 90-Day Net Insider Buying | — | — |
FDS · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)