Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUPSUnited Parcel Service
FinDog View:Neutral
| Metric | FDX | UPS |
|---|
| Close | 301.72 | 98.77 |
| Market Cap | $71.4B | $84.0B |
| 1M | −8.98% | −3.19% |
| P/E (TTM) | 16.3 | 18.4 |
| Forward P/E | 16.0 | 13.7 |
| P/E 5-Yr Percentile | 48 | 66 |
| P/S | 0.8 | 0.9 |
| P/B | 2.3 | 5.6 |
| Dividend Yield | 1.96% | 4.26% |
| Latest Quarter Revenue | $25.0B | $22.8B |
| Revenue YoY | +12.5% | +7.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 6.64 | 0.71 |
| Avg Post-Earnings Move | ±2.3% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.04% | 6.44% |
| 90-Day Net Insider Buying | −$1.6M | — |
FDX · Revenue, Last 8 Quarters ($B)
UPS · Revenue, Last 8 Quarters ($B)