Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFEFirstEnergy
FinDog View:Neutral
NEENextEra Energy
FinDog View:Neutral
| Metric | FE | NEE |
|---|
| Close | 45.38 | 80.37 |
| Market Cap | $26.3B | $168B |
| 1M | −4.30% | −6.78% |
| P/E (TTM) | 24.1 | 18.0 |
| Forward P/E | 17.0 | 20.7 |
| P/E 5-Yr Percentile | 42 | 82 |
| P/S | 1.7 | 5.8 |
| P/B | 2.0 | 2.9 |
| Dividend Yield | 4.36% | 3.25% |
| Latest Quarter Revenue | $4.2B | $6.1B |
| Revenue YoY | +11.6% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.70 | 1.04 |
| Avg Post-Earnings Move | ±1.3% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.91% | 2.87% |
| 90-Day Net Insider Buying | — | — |
FE · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)