Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFEFirstEnergy
FinDog View:Neutral
| Metric | FE | SRE |
|---|
| Close | 45.38 | 81.70 |
| Market Cap | $26.3B | $53.4B |
| 1M | −4.30% | −4.93% |
| P/E (TTM) | 24.1 | 23.6 |
| Forward P/E | 17.0 | 16.8 |
| P/E 5-Yr Percentile | 42 | 53 |
| P/S | 1.7 | 4.6 |
| P/B | 2.0 | 1.6 |
| Dividend Yield | 4.36% | 3.23% |
| Latest Quarter Revenue | $4.2B | $3.4B |
| Revenue YoY | +11.6% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.70 | 1.58 |
| Avg Post-Earnings Move | ±1.3% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.91% | 3.09% |
| 90-Day Net Insider Buying | — | — |
FE · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)