Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFERGFerguson Enterprises
FinDog View:Neutral
GEGE Aerospace
FinDog View:Bullish
| Metric | FERG | GE |
|---|
| Close | 214.35 | 312.90 |
| Market Cap | $41.5B | $325B |
| 1M | −12.50% | −15.30% |
| P/E (TTM) | 17.6 | 36.7 |
| Forward P/E | 18.9 | 41.3 |
| P/E 5-Yr Percentile | 0 | 45 |
| P/S | 1.3 | 6.5 |
| P/B | 6.9 | 18.6 |
| Dividend Yield | 1.79% | 0.27% |
| Latest Quarter Revenue | $8.8B | $13.3B |
| Revenue YoY | +15.7% | +21.1% |
| Gross Margin | 31.0% | — |
| Latest Quarter EPS | 3.43 | 2.26 |
| Avg Post-Earnings Move | ±2.2% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.64% | 2.58% |
| 90-Day Net Insider Buying | −$1.2M | −$7.2M |
FERG · Revenue, Last 8 Quarters ($B)
GE · Revenue, Last 8 Quarters ($B)