Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFERGFerguson Enterprises
FinDog View:Neutral
GEVGE Vernova
FinDog View:Bullish
| Metric | FERG | GEV |
|---|
| Close | 214.35 | 925.09 |
| Market Cap | $41.5B | $246B |
| 1M | −12.50% | −14.26% |
| P/E (TTM) | 17.6 | 24.7 |
| Forward P/E | 18.9 | 45.5 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 1.3 | 5.7 |
| P/B | 6.9 | 19.7 |
| Dividend Yield | 1.79% | 0.17% |
| Latest Quarter Revenue | $8.8B | $11.1B |
| Revenue YoY | +15.7% | +21.9% |
| Gross Margin | 31.0% | 21.3% |
| Latest Quarter EPS | 3.43 | 2.47 |
| Avg Post-Earnings Move | ±2.2% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.64% | 2.36% |
| 90-Day Net Insider Buying | −$1.2M | — |
FERG · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)