Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFERGFerguson Enterprises
FinDog View:Neutral
RTXRTX Corporation
FinDog View:Neutral
| Metric | FERG | RTX |
|---|
| Close | 214.35 | 196.83 |
| Market Cap | $41.5B | $265B |
| 1M | −12.50% | −11.19% |
| P/E (TTM) | 17.6 | 34.1 |
| Forward P/E | 18.9 | 28.3 |
| P/E 5-Yr Percentile | 0 | 15 |
| P/S | 1.3 | 2.8 |
| P/B | 6.9 | 4.0 |
| Dividend Yield | 1.79% | 2.95% |
| Latest Quarter Revenue | $8.8B | $24.7B |
| Revenue YoY | +15.7% | +14.5% |
| Gross Margin | 31.0% | — |
| Latest Quarter EPS | 3.43 | 1.57 |
| Avg Post-Earnings Move | ±2.2% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.64% | 1.40% |
| 90-Day Net Insider Buying | −$1.2M | −$6.9M |
FERG · Revenue, Last 8 Quarters ($B)
RTX · Revenue, Last 8 Quarters ($B)