Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFERGFerguson Enterprises
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | FERG | UNP |
|---|
| Close | 214.35 | 280.92 |
| Market Cap | $41.5B | $167B |
| 1M | −12.50% | −6.33% |
| P/E (TTM) | 17.6 | 22.8 |
| Forward P/E | 18.9 | 21.5 |
| P/E 5-Yr Percentile | 0 | 73 |
| P/S | 1.3 | 6.6 |
| P/B | 6.9 | 8.1 |
| Dividend Yield | 1.79% | 2.32% |
| Latest Quarter Revenue | $8.8B | $6.9B |
| Revenue YoY | +15.7% | +11.5% |
| Gross Margin | 31.0% | — |
| Latest Quarter EPS | 3.43 | 3.36 |
| Avg Post-Earnings Move | ±2.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.64% | 1.98% |
| 90-Day Net Insider Buying | −$1.2M | — |
FERG · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)