Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFERGFerguson Enterprises
FinDog View:Neutral
URIUnited Rentals
FinDog View:Neutral
| Metric | FERG | URI |
|---|
| Close | 214.35 | 1,006.25 |
| Market Cap | $41.5B | $62.6B |
| 1M | −12.50% | −13.61% |
| P/E (TTM) | 17.6 | 23.3 |
| Forward P/E | 18.9 | 20.2 |
| P/E 5-Yr Percentile | 0 | 80 |
| P/S | 1.3 | 3.7 |
| P/B | 6.9 | 6.7 |
| Dividend Yield | 1.79% | 1.27% |
| Latest Quarter Revenue | $8.8B | $929M |
| Revenue YoY | +15.7% | +4.0% |
| Gross Margin | 31.0% | -170.8% |
| Latest Quarter EPS | 3.43 | 8.43 |
| Avg Post-Earnings Move | ±2.2% | ±12.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.64% | 4.11% |
| 90-Day Net Insider Buying | −$1.2M | −$1.7M |
FERG · Revenue, Last 8 Quarters ($B)
URI · Revenue, Last 8 Quarters ($B)