Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Bullish
| Metric | FFIV | MU |
|---|
| Close | 434.62 | 977.50 |
| Market Cap | $24.0B | $1.05T |
| 1M | +10.42% | +3.91% |
| P/E (TTM) | 33.1 | 20.7 |
| Forward P/E | 21.6 | 5.9 |
| P/E 5-Yr Percentile | 96 | 12 |
| P/S | 7.3 | 11.6 |
| P/B | 6.2 | 10.4 |
| Dividend Yield | — | 0.60% |
| Latest Quarter Revenue | $865M | $41.5B |
| Revenue YoY | +10.9% | +345.7% |
| Gross Margin | 82.2% | 84.6% |
| Latest Quarter EPS | 3.62 | 24.67 |
| Avg Post-Earnings Move | ±5.1% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | 4 / 4 |
| Shareholder Yield | 0.94% | 0.12% |
| 90-Day Net Insider Buying | −$6.8M | −$83.0M |
FFIV · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)