Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFICOFair Isaac
FinDog View:Neutral
| Metric | FICO | NVDA |
|---|
| Close | 991.35 | 213.90 |
| Market Cap | $21.4B | $5.15T |
| 1M | −6.86% | −4.94% |
| P/E (TTM) | 26.1 | 26.8 |
| Forward P/E | 23.1 | 18.1 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 8.9 | 17.1 |
| P/B | — | 22.6 |
| Dividend Yield | — | 0.03% |
| Latest Quarter Revenue | $674M | $96.2B |
| Revenue YoY | +25.7% | +105.9% |
| Gross Margin | 87.1% | 75.0% |
| Latest Quarter EPS | 10.45 | 2.46 |
| Avg Post-Earnings Move | ±5.3% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 4 / 4 |
| Shareholder Yield | 16.79% | 1.20% |
| 90-Day Net Insider Buying | −$1.4M | −$839M |
FICO · Revenue, Last 8 Quarters ($B)
NVDA · Revenue, Last 8 Quarters ($B)