Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFISFidelity National Information Services
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | FIS | GS |
|---|
| Close | 36.85 | 937.98 |
| Market Cap | $19.0B | $273B |
| 1M | −10.49% | −10.78% |
| P/E (TTM) | 5.7 | 13.6 |
| Forward P/E | 7.0 | 14.1 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 1.6 | 2.1 |
| P/B | 1.2 | 2.3 |
| Dividend Yield | 3.75% | 3.24% |
| Latest Quarter Revenue | $3.4B | $20.3B |
| Revenue YoY | +29.1% | +39.5% |
| Gross Margin | 34.8% | — |
| Latest Quarter EPS | 0.45 | 20.98 |
| Avg Post-Earnings Move | ±1.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.39% | 7.37% |
| 90-Day Net Insider Buying | +$0.06M | +$15.0M |
FIS · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)