Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFISFidelity National Information Services
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | FIS | MA |
|---|
| Close | 36.85 | 567.75 |
| Market Cap | $19.0B | $497B |
| 1M | −10.49% | +0.98% |
| P/E (TTM) | 5.7 | 30.8 |
| Forward P/E | 7.0 | 26.8 |
| P/E 5-Yr Percentile | 0 | 10 |
| P/S | 1.6 | 14.3 |
| P/B | 1.2 | 89.3 |
| Dividend Yield | 3.75% | 0.55% |
| Latest Quarter Revenue | $3.4B | $9.3B |
| Revenue YoY | +29.1% | +14.1% |
| Gross Margin | 34.8% | — |
| Latest Quarter EPS | 0.45 | 4.97 |
| Avg Post-Earnings Move | ±1.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.39% | 3.77% |
| 90-Day Net Insider Buying | +$0.06M | −$62.1M |
FIS · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)