Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
| Metric | FISV | MA |
|---|
| Close | 49.45 | 567.75 |
| Market Cap | $26.3B | $497B |
| 1M | −5.29% | +0.98% |
| P/E (TTM) | 9.3 | 30.8 |
| Forward P/E | 6.3 | 26.8 |
| P/E 5-Yr Percentile | 11 | 10 |
| P/S | 1.3 | 14.3 |
| P/B | 1.0 | 89.3 |
| Dividend Yield | — | 0.55% |
| Latest Quarter Revenue | $5.3B | $9.3B |
| Revenue YoY | −4.1% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.17 | 4.97 |
| Avg Post-Earnings Move | ±2.7% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.77% |
| 90-Day Net Insider Buying | +$1.0M | −$62.1M |
FISV · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)