Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFIXComfort Systems USA
FinDog View:Neutral
GEVGE Vernova
FinDog View:Bullish
| Metric | FIX | GEV |
|---|
| Close | 1,587.35 | 925.09 |
| Market Cap | $55.9B | $246B |
| 1M | −15.62% | −14.26% |
| P/E (TTM) | 38.6 | 24.7 |
| Forward P/E | 30.8 | 45.5 |
| P/E 5-Yr Percentile | 65 | 0 |
| P/S | 4.9 | 5.7 |
| P/B | 17.2 | 19.7 |
| Dividend Yield | 0.50% | 0.17% |
| Latest Quarter Revenue | $3.3B | $11.1B |
| Revenue YoY | +50.3% | +21.9% |
| Gross Margin | 25.9% | 21.3% |
| Latest Quarter EPS | 12.53 | 2.47 |
| Avg Post-Earnings Move | ±10.2% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.37% | 2.36% |
| 90-Day Net Insider Buying | −$56.3M | — |
FIX · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)