Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFIXComfort Systems USA
FinDog View:Neutral
PWRQuanta Services
FinDog View:Neutral
| Metric | FIX | PWR |
|---|
| Close | 1,587.35 | 619.28 |
| Market Cap | $55.9B | $93.1B |
| 1M | −15.62% | −14.26% |
| P/E (TTM) | 38.6 | 71.0 |
| Forward P/E | 30.8 | 42.2 |
| P/E 5-Yr Percentile | 65 | 70 |
| P/S | 4.9 | 2.9 |
| P/B | 17.2 | 9.8 |
| Dividend Yield | 0.50% | 0.18% |
| Latest Quarter Revenue | $3.3B | $9.6B |
| Revenue YoY | +50.3% | +41.1% |
| Gross Margin | 25.9% | 16.2% |
| Latest Quarter EPS | 12.53 | 2.96 |
| Avg Post-Earnings Move | ±10.2% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.37% | 0.07% |
| 90-Day Net Insider Buying | −$56.3M | — |
FIX · Revenue, Last 8 Quarters ($B)
PWR · Revenue, Last 8 Quarters ($B)