Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFLEXFlex Ltd.
FinDog View:Neutral
| Metric | FLEX | JBL |
|---|
| Close | 107.90 | 297.24 |
| Market Cap | $39.9B | $31.1B |
| 1M | −17.00% | −19.64% |
| P/E (TTM) | 41.0 | 36.0 |
| Forward P/E | 20.8 | 18.9 |
| P/E 5-Yr Percentile | 88 | 61 |
| P/S | 1.4 | 0.9 |
| P/B | 7.8 | 23.5 |
| Dividend Yield | — | 0.24% |
| Latest Quarter Revenue | $7.9B | $8.8B |
| Revenue YoY | +20.6% | +11.8% |
| Gross Margin | 9.5% | 9.5% |
| Latest Quarter EPS | 0.76 | 2.59 |
| Avg Post-Earnings Move | ±9.3% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.75% | 3.05% |
| 90-Day Net Insider Buying | −$42.1M | −$0.20M |
FLEX · Revenue, Last 8 Quarters ($B)
JBL · Revenue, Last 8 Quarters ($B)