Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFLEXFlex Ltd.
FinDog View:Neutral
TELTE Connectivity
FinDog View:Neutral
| Metric | FLEX | TEL |
|---|
| Close | 107.90 | 202.20 |
| Market Cap | $39.9B | $58.5B |
| 1M | −17.00% | −6.98% |
| P/E (TTM) | 41.0 | 19.6 |
| Forward P/E | 20.8 | 16.3 |
| P/E 5-Yr Percentile | 88 | 38 |
| P/S | 1.4 | 3.1 |
| P/B | 7.8 | 4.5 |
| Dividend Yield | — | 1.80% |
| Latest Quarter Revenue | $7.9B | $5.2B |
| Revenue YoY | +20.6% | +13.8% |
| Gross Margin | 9.5% | 35.6% |
| Latest Quarter EPS | 0.76 | 2.55 |
| Avg Post-Earnings Move | ±9.3% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 1 / 1 |
| Shareholder Yield | 1.75% | 4.50% |
| 90-Day Net Insider Buying | −$42.1M | — |
FLEX · Revenue, Last 8 Quarters ($B)
TEL · Revenue, Last 8 Quarters ($B)