Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFOXFox Corporation (Class B)
FinDog View:Neutral
GOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | FOX | GOOG |
|---|
| Close | 59.15 | 339.36 |
| Market Cap | $26.3B | $4.19T |
| 1M | −3.81% | −0.61% |
| P/E (TTM) | 16.1 | 17.3 |
| Forward P/E | 10.2 | 19.3 |
| P/E 5-Yr Percentile | 94 | 3 |
| P/S | 1.6 | 9.5 |
| P/B | 2.3 | 6.6 |
| Dividend Yield | 1.71% | 0.24% |
| Latest Quarter Revenue | $4.2B | $120B |
| Revenue YoY | +28.1% | +24.2% |
| Gross Margin | — | 61.6% |
| Latest Quarter EPS | 1.62 | 9.11 |
| Avg Post-Earnings Move | ±2.5% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.71% | 0.60% |
| 90-Day Net Insider Buying | +$0.00M | −$0.03M |
FOX · Revenue, Last 8 Quarters ($B)
GOOG · Revenue, Last 8 Quarters ($B)