Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFOXFox Corporation (Class B)
FinDog View:Neutral
WBDWarner Bros. Discovery
FinDog View:Neutral
| Metric | FOX | WBD |
|---|
| Close | 59.15 | 28.07 |
| Market Cap | $26.3B | $63.9B |
| 1M | −3.81% | +0.50% |
| P/E (TTM) | 16.1 | — |
| Forward P/E | 10.2 | — |
| P/E 5-Yr Percentile | 94 | — |
| P/S | 1.6 | 2.0 |
| P/B | 2.3 | 2.1 |
| Dividend Yield | 1.71% | — |
| Latest Quarter Revenue | $4.2B | $8.7B |
| Revenue YoY | +28.1% | −11.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.62 | 0.06 |
| Avg Post-Earnings Move | ±2.5% | ±2.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.71% | — |
| 90-Day Net Insider Buying | +$0.00M | −$141M |
FOX · Revenue, Last 8 Quarters ($B)
WBD · Revenue, Last 8 Quarters ($B)