Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFOXAFox Corporation (Class A)
FinDog View:Neutral
GOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
| Metric | FOXA | GOOGL |
|---|
| Close | 66.16 | 342.87 |
| Market Cap | $26.3B | $4.19T |
| 1M | −4.38% | −0.33% |
| P/E (TTM) | 16.1 | 17.3 |
| Forward P/E | 10.2 | 19.3 |
| P/E 5-Yr Percentile | 82 | 2 |
| P/S | 1.6 | 9.5 |
| P/B | 2.3 | 6.6 |
| Dividend Yield | 1.71% | 0.24% |
| Latest Quarter Revenue | $4.2B | $120B |
| Revenue YoY | +28.1% | +24.2% |
| Gross Margin | — | 61.6% |
| Latest Quarter EPS | 1.62 | 9.11 |
| Avg Post-Earnings Move | ±2.8% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.71% | 0.60% |
| 90-Day Net Insider Buying | +$0.00M | −$0.03M |
FOXA · Revenue, Last 8 Quarters ($B)
GOOGL · Revenue, Last 8 Quarters ($B)