Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFRTFederal Realty Investment Trust
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | FRT | SPG |
|---|
| Close | 112.42 | 202.94 |
| Market Cap | $9.8B | $65.7B |
| 1M | −4.74% | −8.45% |
| P/E (TTM) | 22.8 | 14.3 |
| Forward P/E | 35.5 | 33.3 |
| P/E 5-Yr Percentile | 28 | 8 |
| P/S | 7.5 | 9.5 |
| P/B | 3.0 | 14.9 |
| Dividend Yield | 4.73% | 6.29% |
| Latest Quarter Revenue | $341M | $1.8B |
| Revenue YoY | +10.3% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.81 | 1.49 |
| Avg Post-Earnings Move | ±0.7% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
FRT · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)