Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
| Metric | GDDY | MSFT |
|---|
| Close | 99.09 | 490.30 |
| Market Cap | $12.5B | $3.64T |
| 1M | +7.28% | +2.07% |
| P/E (TTM) | 14.2 | 27.7 |
| Forward P/E | 13.4 | 22.9 |
| P/E 5-Yr Percentile | 33 | 17 |
| P/S | 2.5 | 11.2 |
| P/B | — | 8.4 |
| Dividend Yield | — | 0.79% |
| Latest Quarter Revenue | $1.3B | $90.0B |
| Revenue YoY | +6.6% | +17.7% |
| Gross Margin | — | 67.2% |
| Latest Quarter EPS | 1.83 | 4.80 |
| Avg Post-Earnings Move | ±9.3% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 13.02% | 1.34% |
| 90-Day Net Insider Buying | −$3.1M | −$71.4M |
GDDY · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)