Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
| Metric | GDDY | MU |
|---|
| Close | 99.09 | 926.55 |
| Market Cap | $12.5B | $1.05T |
| 1M | +7.28% | −8.42% |
| P/E (TTM) | 14.2 | 20.7 |
| Forward P/E | 13.4 | 5.9 |
| P/E 5-Yr Percentile | 33 | 12 |
| P/S | 2.5 | 11.6 |
| P/B | — | 10.4 |
| Dividend Yield | — | 0.60% |
| Latest Quarter Revenue | $1.3B | $41.5B |
| Revenue YoY | +6.6% | +345.7% |
| Gross Margin | — | 84.6% |
| Latest Quarter EPS | 1.83 | 24.67 |
| Avg Post-Earnings Move | ±9.3% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 13.02% | 0.12% |
| 90-Day Net Insider Buying | −$3.1M | −$83.0M |
GDDY · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)