Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEGE Aerospace
FinDog View:Bullish
PWRQuanta Services
FinDog View:Neutral
| Metric | GE | PWR |
|---|
| Close | 312.90 | 619.28 |
| Market Cap | $325B | $93.1B |
| 1M | −15.30% | −14.26% |
| P/E (TTM) | 36.7 | 71.0 |
| Forward P/E | 41.3 | 42.2 |
| P/E 5-Yr Percentile | 45 | 70 |
| P/S | 6.5 | 2.9 |
| P/B | 18.6 | 9.8 |
| Dividend Yield | 0.27% | 0.18% |
| Latest Quarter Revenue | $13.3B | $9.6B |
| Revenue YoY | +21.1% | +41.1% |
| Gross Margin | — | 16.2% |
| Latest Quarter EPS | 2.26 | 2.96 |
| Avg Post-Earnings Move | ±1.9% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.58% | 0.07% |
| 90-Day Net Insider Buying | −$7.2M | — |
GE · Revenue, Last 8 Quarters ($B)
PWR · Revenue, Last 8 Quarters ($B)