Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEGE Aerospace
FinDog View:Bullish
TDGTransDigm Group
FinDog View:Neutral
| Metric | GE | TDG |
|---|
| Close | 312.90 | 1,080.11 |
| Market Cap | $325B | $59.7B |
| 1M | −15.30% | −12.74% |
| P/E (TTM) | 36.7 | 28.0 |
| Forward P/E | 41.3 | 26.3 |
| P/E 5-Yr Percentile | 45 | 0 |
| P/S | 6.5 | 6.0 |
| P/B | 18.6 | 74.5 |
| Dividend Yield | 0.27% | 8.86% |
| Latest Quarter Revenue | $13.3B | $2.7B |
| Revenue YoY | +21.1% | +22.5% |
| Gross Margin | — | 59.4% |
| Latest Quarter EPS | 2.26 | 9.39 |
| Avg Post-Earnings Move | ±1.9% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.58% | 11.89% |
| 90-Day Net Insider Buying | −$7.2M | −$21.1M |
GE · Revenue, Last 8 Quarters ($B)
TDG · Revenue, Last 8 Quarters ($B)