Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEGE Aerospace
FinDog View:Bullish
UPSUnited Parcel Service
FinDog View:Neutral
| Metric | GE | UPS |
|---|
| Close | 312.90 | 98.77 |
| Market Cap | $325B | $84.0B |
| 1M | −15.30% | −3.19% |
| P/E (TTM) | 36.7 | 18.4 |
| Forward P/E | 41.3 | 13.7 |
| P/E 5-Yr Percentile | 45 | 66 |
| P/S | 6.5 | 0.9 |
| P/B | 18.6 | 5.6 |
| Dividend Yield | 0.27% | 4.26% |
| Latest Quarter Revenue | $13.3B | $22.8B |
| Revenue YoY | +21.1% | +7.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.26 | 0.71 |
| Avg Post-Earnings Move | ±1.9% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.58% | 6.44% |
| 90-Day Net Insider Buying | −$7.2M | — |
GE · Revenue, Last 8 Quarters ($B)
UPS · Revenue, Last 8 Quarters ($B)