Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEHCGE HealthCare
FinDog View:Neutral
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | GEHC | UNH |
|---|
| Close | 63.49 | 375.26 |
| Market Cap | $28.7B | $337B |
| 1M | −12.27% | −5.15% |
| P/E (TTM) | 14.6 | 23.9 |
| Forward P/E | 13.5 | 19.7 |
| P/E 5-Yr Percentile | 3 | 53 |
| P/S | 1.4 | 0.8 |
| P/B | 2.6 | 3.2 |
| Dividend Yield | 0.16% | 1.37% |
| Latest Quarter Revenue | $5.1B | $112B |
| Revenue YoY | +7.4% | +0.4% |
| Gross Margin | — | 88.1% |
| Latest Quarter EPS | 0.85 | 6.04 |
| Avg Post-Earnings Move | ±2.0% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.27% | 2.89% |
| 90-Day Net Insider Buying | — | −$0.66M |
GEHC · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)