Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGENGen Digital
FinDog View:Neutral
| Metric | GEN | INTC |
|---|
| Close | 30.65 | 101.05 |
| Market Cap | $18.3B | $534B |
| 1M | +11.82% | −2.36% |
| P/E (TTM) | 17.8 | — |
| Forward P/E | 9.0 | 51.4 |
| P/E 5-Yr Percentile | 33 | — |
| P/S | 3.7 | 9.4 |
| P/B | 7.0 | 6.1 |
| Dividend Yield | 2.35% | 1.14% |
| Latest Quarter Revenue | $1.3B | $16.1B |
| Revenue YoY | +6.3% | +25.4% |
| Gross Margin | 77.0% | 40.4% |
| Latest Quarter EPS | 0.36 | -2.16 |
| Avg Post-Earnings Move | ±6.9% | ±10.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 2 / 2 | — |
| Shareholder Yield | 4.97% | 0.00% |
| 90-Day Net Insider Buying | −$16.4M | +$10.0M |
GEN · Revenue, Last 8 Quarters ($B)
INTC · Revenue, Last 8 Quarters ($B)