Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGENGen Digital
FinDog View:Neutral
MSFTMicrosoft
FinDog View:Neutral
| Metric | GEN | MSFT |
|---|
| Close | 30.65 | 490.30 |
| Market Cap | $18.3B | $3.64T |
| 1M | +11.82% | +2.07% |
| P/E (TTM) | 17.8 | 27.7 |
| Forward P/E | 9.0 | 22.9 |
| P/E 5-Yr Percentile | 33 | 17 |
| P/S | 3.7 | 11.2 |
| P/B | 7.0 | 8.4 |
| Dividend Yield | 2.35% | 0.79% |
| Latest Quarter Revenue | $1.3B | $90.0B |
| Revenue YoY | +6.3% | +17.7% |
| Gross Margin | 77.0% | 67.2% |
| Latest Quarter EPS | 0.36 | 4.80 |
| Avg Post-Earnings Move | ±6.9% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 2 / 2 | — |
| Shareholder Yield | 4.97% | 1.34% |
| 90-Day Net Insider Buying | −$16.4M | −$71.4M |
GEN · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)