Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGENGen Digital
FinDog View:Neutral
| Metric | GEN | NVDA |
|---|
| Close | 30.65 | 213.90 |
| Market Cap | $18.3B | $5.15T |
| 1M | +11.82% | −4.94% |
| P/E (TTM) | 17.8 | 26.8 |
| Forward P/E | 9.0 | 18.1 |
| P/E 5-Yr Percentile | 33 | 0 |
| P/S | 3.7 | 17.1 |
| P/B | 7.0 | 22.6 |
| Dividend Yield | 2.35% | 0.03% |
| Latest Quarter Revenue | $1.3B | $96.2B |
| Revenue YoY | +6.3% | +105.9% |
| Gross Margin | 77.0% | 75.0% |
| Latest Quarter EPS | 0.36 | 2.46 |
| Avg Post-Earnings Move | ±6.9% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 2 / 2 | 4 / 4 |
| Shareholder Yield | 4.97% | 1.20% |
| 90-Day Net Insider Buying | −$16.4M | −$839M |
GEN · Revenue, Last 8 Quarters ($B)
NVDA · Revenue, Last 8 Quarters ($B)